Budget & Expenditure of AICRPS for period 2012-13 to 2019-20 (Rs.in Lakhs)
| Year | Budget | Expenditure | Percentage Utilization |
|---|---|---|---|
| 2012-2013 | 561.00 | 560.85 | 99.97 |
| 2013-2014 | 618.00 | 618.00 | 100.00 |
| 2014-2015 | 707.00 | 707.00 | 100.00 |
| 2015-2016 | 864.00 | 864.00 | 100.00 |
| 2016-2017 | 848.20 | 848.20 | 100.00 |
| 2017-2018 | 919.04 | 919.04 | 100.00 |
| 2018-2019 | 945.25 | 945.25 | 100.00 |
| 2019-2020 | 1092.10 | 1091.72 | 99.96 |
Staff Position
| S.No. | Category | No. of posts sanctioned in XI Plan |
|---|---|---|
| 1 | Scientific | 45 |
| 2 | Technical | 40 |
| 3 | Administrative | - |
| 4 | Supporting | - |
| Total | 85 |