| Sl. No. | Variety | Year of Notification | Maturity (Days) | Yield (kg/ha) | Oil & Protein content (%) | Morphological Characters | Reaction to pests and diseases |
|---|---|---|---|---|---|---|---|
| 1 | JS 97-52 | 2009 | 100 | 2500-3000 | 20-21 / 39-41 | While flower, tawny pubescence, large number of pods per plant, tolerance to excessive soil moisture, good seed longevity | Resistant to bacterial pustules |
| 2 | JS 20-29 | 2014 | 93-96 | 2125 | 20.90 / 41.1 | Semi determinant white flower, Tawny pubescence, Black hilum, pointed ovate green leaf, tawny pubescence, brown pod, large seed size | Resistant to bacterial pustules |
| 3 | JS 20-34 | 2014 | 86-88 | 2052 | 20.30 / 40.8 | Determinate growth habit, white flower, dark green rounded ovate leaf, pod pubescence absent, yellow pod, black hilum, medium seed size | Moderately resistant to Bacterial pustule and bacterial blight, resistant to soybean mosaic, yellow mosaic and Cercospora leaf spot |
| 4 | NRC 86 | 2015 | 95-97 | 2128 | 19.80 / 40.60 | Determinate growth habit, purple flower, tawny pod pubescence, Dark Green pointed ovate leaf, brown hilum, round shaped small seed, plant height 55-59 cm | Tolerant to yellow mosaic and bacterial pustules |
| 5 | Raj Soya-24 (RVS 2002-4) | 2017 | 96 | 1905 | 21-22.5 / 41 | Semi determinate, medium plant height (46-48 cm), green, Pointed ovate leaf, white flower, pod pubescence absent, pod colour brown, medium seed size (10-11g test wt.), yellow coloured oval shaped and shiny seeds with black hilum. | Moderately tolerant to bacterial pustules |
| 6 | Jawahar Soybean 20-98 (JS 20-98) | 2018 | 96-101 | 2094 | 19.3 / 40.9 | Semi determinate plants with white flower, medium plant height (45,9 cm) Pointed ovate leaf, tawny pubescence present on pods and stem, blackish hilum | Susceptible to bud blight, defoliators, girdle beetle and stem fly |
| 7 | NRC 127 | 2018 | 102 | 1800 | 18.5-20 / 38.0-40 | Free from Kunitz trypsin inhibitor. Semi-determinate plant with pointed ovate and medium green leaves, white flower, yellow seeds with black hilum, tawny pubescence. | Resistant to stem fly & pod borer, moderately to YMV. |
| 8 | Jawahar Soybean 20-94 (JS 20-94) | 2019 | 97-99 | 2104 | 20.35 | Semi-determinate with medium plant height (55.58 cm), violet flowers, rounded ovate green leaf, tawny pubescence, spherical yellow seed with black hilum | Tolerant to bacterial pustule |
| 9 | Jawahar Soybean 20-116 (JS 20-116) | 2019 | 100-109 | 2122 | 16.32 | Semi-determinate with medium plant height (65.81 cm), white flowers, rounded ovate green leaf, glabrous pods and stem, spherical yellow seed with black hilum | Resistant o bacterial pustule |
| Sl. No. | Variety | Year of Notification | Maturity (Days) | Yield (kg/ha) | Oil & Protein content (%) | Morphological Characters | Reaction to pests and diseases |
|---|---|---|---|---|---|---|---|
| 1 | Pusa 97-12 | 2005 | 116 | 2200 to 2500 | 17.9 / 38.7 | Determinate growth habit, light green leaves, white flowers and non shattering type | Resistant to major diseases and insect pests. |
| 2 | Pusa 98-14 | 2006 | 125 | 1900 to 2200 | Determinate growth habit with average plant height and white flowers | Tolerant to common diseases and pests | |
| 3 | SL 525 | 2007 | 121 | 2303 2727 | 21.2 / 38.9 | Determinate plants with white flower, brown hairs present on stem and pods, cream colour seeds with grey hilum, oil 21.2% and protein 38.9%. | Tolerant to Bacterial pustules, Rhizoctonia root rot and aerial blight, collar rot and charcoal rot |
| 4 | PS 1347 | 2008 | 123 | 3100 | 20 / 40 | Determinate compact plant type, tawny pubescence and yellow bold seeds | Resistant to bacterial pustules and myrothecium leaf spots,moderately resistance to pod blight,SVM,rhizoctonia aerial blight and tolerant to soybean rus |
| 5 | SL 688 | 2011 | 125 | 2500 | 19.4 / 40.3 | Determinate and erect plants, brown pubescence, protein content 40.3% and oil content 19.4% | Resistant to frog eye leaf spot |
| 6 | Pusa 12 (DS 12-13) | 2015 | 124-131 | 2286 | 19.6 / 37.8 | Determinate growth habit with average plant height of 76 cm, tawny pubescence, white flower, light green leaves, tawny pubescent on plant and pods, yellow seed and black hilum. | Resistant to YMV, SMV, Bacterial pustules, Charcoal rot, Myrothecium leaf spot and moderately resistant to stem fly. |
| 7 | Pant Soya 24 (PS 1477) | 2017 | 113 | 2560 | 20.50 / 40 | Determinate compact plant, dark green narrow leaflet, purple flower, tawny pubescence, yellow bold seed, brown hilum | Resistant to YMV |
| Sl. No. | Variety | Year of Notification | Maturity (Days) | Yield (kg/ha) | Oil & Protein content (%) | Morphological Characters | Reaction to pests and diseases |
|---|---|---|---|---|---|---|---|
| 1 | RKS 18 (Pratap Soya 2) | 2007 | 91 | 2334 | 18.22 / 40.2-41.0 | Determinate variety with medium plant height. Purple flower. The plant is glabrous. Seed light yellow in colour round in medium size, Hilum gray to black. | Tolerant against charcoal rot, Rhizoctonia root rot and Rhizoctonia aerial blight |
| 2 | MACS-1188 | 2013 | 101 | 2500-3950 | 19.10 / 41 | Determinate growth habit, medium plant height, brown pod, yellow seed and black hilum | Resistant to Yellow Mosaic Virus (YMV), Charcoal Rot (CR), Bacterial Pustules (BP), AlternariaLeaf Spot (ALS), Pod blight (PB) Indian bud blight (IBB), Target Leaf Spot (TLS). |
| 3 | DSb-21 | 2015 | 90-95 | 2500-3000 | 18.2 / 38.2 | Semideterminate growth, purple flower, pubescence almost absent on stem and pods, yellow seed coat and brown hilum Extra early (87 days); | resistant to Charcoal Rot; moderate to high resistance to girdle beetle; moderately resistant to stem fly |
| 4 | KDS 344 (PhuleAgrani) | 2015 | 94 | 2555 | 16.80 / 34.6 | Semi determinate growth habit, violet flower, rounded ovate dark green leaf, pubescence absent on pod, brown pod, yellow green seed, brown hilum | Moderately resistant to frog eye leaf spot and pod blight. Moderately resistant to girdle beetle and stem fly. |
| 5 | MACS 1281 | 2016 | 96 | 2519 | 18.15 / 40 | Determinate growth habit, purple flower, glabrous pods, round yellow seed and black hilum Highly resistant to frog eye leaf spot, target leaf spot and moderately resistant to pod blight. Highly resistant to girdle beetle. | Moderately resistant to stem fly. |
| 6 | DSb. 23 | 2018 | 95 | 3900 | 18.63 / 38.2 | Semi-determinate plants with average plant height(48cm.), purple flower, pointed ovate and medium and drak green leaves, light yellow seeds with brown hilum | Resistant to YMV |
| 7 | KSD 726 (PhuleSangam) | 2019 | 96-97 | 2442 | 18.42 / 38.14 | Semi-determinate plants with average plant height(49cm.), violet flower, rounded ovate leaf, yellow seeds with brown hilum Resistant to bacterial pustule and leaf spots. | sModerately resistant to leaf miner, stem fly and blue beetle. |
| Sl. No. | Variety | Year of Notification | Maturity (Days) | Yield (kg/ha) | Oil & Protein content (%) | Morphological Characters | Reaction to pests and diseases |
|---|---|---|---|---|---|---|---|
| 1 | VL Soya 59 | 2008 | 135 | 2600 | 19.35 / 39.15 | Low linolenic acid, better oil quality | -- |
| 2 | VL Soya 63 | 2012 | 130 | 2700 | 17.91 / 41.04 | Determinate and erect plants, protein content 41% and oil content 17.9% | Resistant to Myrothecium leaf spot |
| Sl. No. | Variety | Year of Notification | Maturity (Days) | Yield (kg/ha) | Oil & Protein content (%) | Morphological Characters | Reaction to pests and diseases |
|---|---|---|---|---|---|---|---|
| 1 | RKS 18 (Pratap Soya 2) | 2007 | 91 | 2334 | 18.22 / 40.2-41.0 | Determinate variety with medium plant height. Purple flower. The plant is glabrous. Seed light yellow in colour round in medium size, Hilum gray to black. | Tolerant against charcoal rot, Rhizoctonia root rot and Rhizoctonia aerial blight |
| 2 | Pratap Soya 1 (RAUS 5) | 2007 | 96-104 | 3000 to 3500 2208 | 20.0 / 40.7 | Determinate, purple flower, yellow seed, hilum light to dark brown | Moderately resistant to collar rot, bacterial pustule, pod blight and bud blight like syndrome. Moderately resistant to stem fly and leaf miner |
| 3 | JS 97-52 | 2008 | 100 | 2500-3000 | 20-21 / 39-41 | While flower, tawny pubescence, large number of pods per plant, tolerance to excessive soil moisture, good seed longevity | Resistant to bacterial pustules |
| 4 | Kota Soya-1 (RKS 113) | 2018 | 100-102 | 1893 | 20 / 38-40 | Determinate plant type, light green pointed ovate leaves, sparse pubescence with tawny colour, Purple flower, elliptical yellow seeds with brown hilum | Resistant to bacterial pustules & YMV |
| Sl. No. | Variety | Year of Notification | Maturity (Days) | Yield (kg/ha) | Oil & Protein content (%) | Morphological Characters | Reaction to pests and diseases |
|---|---|---|---|---|---|---|---|
| 1 | RKS 18 (Pratap Soya 2) | 2007 | 91 | 2334 | 18.22 / 40.2-41.0 | Determinate variety with medium plant height. Purple flower. The plant is glabrous. Seed light yellow in colour round in medium size, Hilum gray to black. | Tolerant against charcoal rot, Rhizoctonia root rot and Rhizoctonia aerial blight |
| 2 | Pratap Soya 1 (RAUS 5) | 2007 | 96-104 | 3000 to 3500 2208 | 20.0 / 40.7 | Determinate, purple flower, yellow seed, hilum light to dark brown Moderately resistant to collar rot, bacterial pustule, pod blight and bud blight like syndrome. | Moderately resistant to stem fly and leaf miner |
| 3 | JS 97-52 | 2008 | 100 | 2500-3000 | 20-21 / 39-41 | While flower, tawny pubescence, large number of pods per plant, tolerance to excessive soil moisture, good seed longevity | Resistant to bacterial pustules |
| 4 | KS 103 | 2018 | 91-95 | 2537 | 18.10 / 45.56 | Semi-determinate plants with average plant height(65cm.), violet flower, round ovate leaf, grains yellowish white and light brown hilum | Immune to bacterial pustule, highly resistant to brown spot, bacterial blight, and resistant to frog eye leaf spot and pod blight. First ever culinary purpose variety in soybean. |
