Objectives
- Creation and Maintenance of IP Portfolio
- Sensitizing Scientists on IPR issues & the need for protecting their technologies
Functions
- Identification of protectable technologies
- Registration
- Patent Filing
- Licensing of technology
Institute Technology Management Unit, (ITMU)
| S.No. | Name & Affiliation | Responsibility |
|---|---|---|
| 1 | Dr. M. P. Sharma, Principal Scientist, ICAR- NSRI, Indore | Nodal Officer/Chairman |
Institute Technology Management Committee (ITMC)
| S.No. | Name | Designation | Nominated |
|---|---|---|---|
| 1 | Dr. K. H. Singh | Director | Chairman |
| 2 | Dr. J. B. Singh | IPR Expert (Head, ICAR-IARI Regional Station, Indore) | External Member |
| 3 | Dr. Anita Rani | Head, Corp Improvement | Member |
| 4 | Dr. Savita Kolhe | Technical Expert (Scientist of the Institution) | Member |
| 5 | Dr. Punam Kuchlan | Member (Secretary, SRC,PME Incharge) | Member |
| 6 | Dr. Giriraj Kumawat | (Co-PI, ITMU) | Member |
| 7 | Dr. M.P. Sharma | Office-In-charge, IMTU | Member Secretary |
Germplasm Registered by ICAR-NSRI
- High Oleic acid soybeans: Genotypes IC210 and NRC106 identified/developed at the Directorate for high oleic acid and hence for the improved oxidative stability of soybean oil, have been registered by NBPGR with national identity No. INGR10052 and INGR10053, respectively.
- Kunitz trypsin inhibitor free soybeans: Genotypes NRC101 and NRC102 which are free from kunitz trypsin inhibitor polypeptide have been developed at the Directorate and registered at NBPGR with national identity No. INGR10054 and INGR10055, respectively.
- Vegetable-type: Genotype NRC105 which has been developed at the Directorate for consumption at green seed stage, has been registered at NBPGR with national identity No.INGR10056.
| S.No. | Title | Date of grant | Status/ Regd. No. |
|---|---|---|---|
| 1 | Screens of the web based soybean disease diagnosis and information system. | 2007 | SW-3455/2007 |
| 2 | Soybean disease database | 2007 | SW-3456/2007 |
| 3 | Web –based soybean disease diagnosis and information system | 2007 | SW-3457/2007 |
| 4 | Screens of data management system for AICRPS agronomy trials data. | 2007 | SW-3707/2007 |
| 5 | Data structure for agronomy trials data of AICRPS. | 2007 | SW-3708/2007 |
| 6 | Data management system for AICRPS agronomy trials data. | 2007 | SW-3709/2007 |
| 7 | Data management system for AICRPS plant breeding trial data | 2009 | SW-4216/2009 |
| 8 | Database structure for plant breeding AICRPS trial data | 2009 | SW-4217/2009 |
| 9 | Screens of data management system for AICRPS plant breeding trial data. | 2009 | SW-4218/2009 |
| 10 | Web-based data entry system for AICRPS plant breeding trial data | 2009 | SW-4219/2009 |
| 11 | Expert System of Soybean Diseases | 2014 | SW-7929/2014 |
| 12 | Knowledge Acquisition System of Soybean Diseases | 2014 | SW-7928/2014 |
| 13 | Intelligent Soybean Disease Tutor System | 2014 | SW-7930/2014 |
| 14 | Knowledgebase of Soybean Diseases | 2014 | SW-7931/2014 |
| 15 | Screens of Soybean Disease Expert System | 2014 | SW-7932/2014 |
| 16 | Decision Support System for Soybean Insects | 2020 | SW-13207/2020 |
| 17 | Soybean Gyan-Mobile App of Soybean | 2020 | SW-13394/2020 |
| 18 | Data Acquisition System for Field Monitoring | 2025 | SW-48956/2025-CO |
| 19 | User Interface Designs of Field Monitoring System | 2025 | SW-48486/2025-CO |
| 20 | Soybean Gyan-AI Powered Mobile App | 2025 | SW-48467/2025-CO |
| 21 | Field Monitoring System | 2025 | SW-48435/2025-CO |
|
PATENT PUBLISHED | |||
| 1 | IOT Based Humidity Monitoring System Using Machine Learning Approach in Agriculture Field | 13/01/2023 | 202341001498A |
| 2 | Invention-Integrating Machine Learning Techniques Along Wireless Sensor Network for Precise Agriculture | 17/03/2023 | 202341012834A |
Specialty Soybean Lines developed and Commercialized by ICAR-NSRI, Indore
| S.No. | Title | Usefulness/traits | Licensed (on non-exclusive license) to* |
|---|---|---|---|
| 1 | Specialty soybeans (NRC 101 & NRC 102) with KTI-Free |
|
|
| 2 | Specialty soybean (IC 210) with high oleic acid (42%) |
|
|
| 3 | Specialty soybean (NRC109) Lipoxygenase -2 free soybean line |
|
|
| 4 | Specialty soybean (NRC 181) Kunitz trypsin inhibitor free, high protein |
|
|
* license for 5 years
AMF Biofertilizer Production Technology developed and Commercialized by ICAR-NSRI, Indore
| S.No. | Title | Usefulness/traits | Licensed (on non-exclusive license) to* |
|---|---|---|---|
| 1 | AMF biofertilizer Production Technology (MYCOFARM) |
|
|
* license for 5 years
Soy Food Technologies Developed and Commercialized by ICAR-NSRI, Indore
| S.No. | Title | Usefulness/traits | Licensed (on non-exclusive license) to* |
|---|---|---|---|
| 1 | Soy Milk |
|
|
| 1 | Soy Milk |
|
|
| 2 | Soy Tofu |
|
|
| 3 | Soy Dahi |
|
|
| 4 | Soy Mayonnaise |
|
|
| 5 | Soy Processed Flour |
|
|
| 6 | Soy Sev |
|
|
| 7 | Soy Cookies |
|
|
| 8 | Partially defatted soy flour |
|
|
| 9 | Soy whey drink |
|
|
* license for 5 years
Farm machineries developed and commercialized by ICAR-NSRI, Indore
| S.No | Technology | Usefulness/traits | Licensed (on non-exclusive license) to* |
|---|---|---|---|
| 1 | Broad bed furrow (BBF) Seed drill |
|
|
| 2 | Furrow irrigated raised bed system planter / drill (FIRBS) |
|
|
| 3 | Subsoiler |
|
|
| 4 | Sweep seed drill |
|
|
| 5 | Broad bed furrow (BBF) planter |
|
|
| 6 | Soybean Seed planter |
|
|
| 7 | Ridge fertilizer drill cum seed planter |
|
|
| 8 | Single ridge seed planter |
|
|
| 9 | Soybean seed drill cum planter two in one |
|
* licensed for 3 years Note:-Price of machineries may vary.
Technologies developed and available for commercialization by ICAR-NSRI, Indore
| Sr. No. | Name of Technology | Description of Technology | Photographs |
|---|---|---|---|
| 1 | NRC 102 (KTI) free soybean |
|
|
| 2 | IC 210 High oleic acid |
|
|
| 3 | NRC 101 (KTI) free soybean |
|
|
| 4 | NRC 109 Lipoxygenase -2 free soybean |
|
|
| 5 | NRC 181(Kunitz trypsin inhibitor free), high protein |
|
|
| 6 | Myco-FARM (Production technology for arbuscular mycorrhizal fungal biofertilizer) |
|
|
| 7 | Soy food products |
|
|
Potential Commercializable Soy-Food Technologies (Under Validation/Pipeline)
NSRI continues to advance technologies with high commercial potential, currently under validation:
- Clear Hilum Soybean (white hilum): In high demand among milk and paneer producers for better-quality soy-based dairy products.
- Seed Bio-Priming Multilayer Technology: Combines recommended pesticides with microbial consortia supported by natural biopolymers for enhanced shelf life.
- Rhizomax- Bradyrhizobium daqingense (moisture stress tolerant N-fixing soybean rhizobia) (Liquid bioformulation): Incorporates bradyrhizobia, phosphorus-solubilizing, and zinc-solubilizing bacteria with extended shelf life for field application.
- Zinc-BIOFORT (Bacillus aryabhataii) zinc solubiling and siderophore producing strain Microbial consortia (Bradyrhizobium sp. Zinc& P- solubilizing strains)
- Edamame or vegetable soybean, is gaining traction in India as a nutritious, protein-rich snack. Unlike grain soybeans, these are harvested green and bred for larger pods, a sweeter taste, and tender texture. Indian agricultural research is actively developing homegrown varieties suited to local conditions. Key varieties include 'Swarna Vasundhara', known for its high yield and excellent sweet flavor, and 'Karune'. NSRI also plays pivotal in this effort, creating parent lines for new and improved vegetable soybeans. This domestic cultivation makes edamame more accessible and supports Indian agriculture.
- New-Generation Microbial Consortia: A synergistic blend of zinc-, iron-, phosphorus-, and calcium-solubilizing bacteria, complemented by siderophore-producing and sulfur-oxidizing microbes. This advanced consortium enhances soybean crop health, boosts grain yield, improves oil content, and provides effective biological protection.
- Soy-millet-based products: This technology synergistically combines high-protein soy with nutritious millets to create novel, gluten-free composite flours. These optimized blends are ideal for developing high-value extruded snacks, bakery goods, and ready-to-cook mixes for the modern health market.
- Soy based natural binders and emulsifiers: This technology harnesses the functional power of soy protein, as clean-label food ingredients. In modified form it provides processes to create natural emulsifiers for dressings and sauces, or high-capacity binders for processed meat products and baked goods.
- Modified Protein isolates: This advanced technology uses enzymatic or physical modification to create high-value, functionalized soy protein isolates (SPIs). These "tailor-made" proteins offer enhanced solubility for high-protein beverages, superior gelling for plant-based cheeses, or improved foaming for vegan desserts.
These technologies exemplify NSRI’s commitment to delivering sustainable, high-value, and scalable solutions for agriculture and food processing, creating opportunities for entrepreneurs and farmers alike.
Contact For Queries
|
|
|---|
Click here